Mobile Hardware Diagram Tools License စျေးနှုန်းများ

Period | MMK |
---|---|
12 Months (1 User) | 170,000 |
6 Months (1 User) | 105,000 |
3 Months (1 User) | 65,000 |
12 Months (2 Users) | 245,000 |
6 Months (2 Users) | 175,000 |
3 Months (2 users) | 105,000 |
Borneo Schematic Official Website

Period | MMK |
---|---|
1 Months | 25,000 |
3 Months | 35,000 |
6 Months | 55,000 |
12 Months (1 User) | 80,000 |
12 Months (2 Users) | 125,000 |
Orion Schematic Tool Official Website


Period | MMK |
---|---|
3 Days | 10,000 |
3 Months | 70,000 |
1 Year (3 PC) | 180,000 |
3 Years (3 PC) | 325,000 |
DZKJ Schematic Tool Official Website

Period | MMK |
---|---|
1 Month (1 PC) | 30,000 |
3 Months (1 PC) | 70,000 |
1 Year (1 PC) | 105,000 |
2 Years (3 PC) | 230,000 |
XZZ Schematic Tool Official Website

Period | MMK |
---|---|
6 Months | 55,000 |
1 Year | 80,000 |